mintok.ai · self-service
Rack Teardown Report
What is inside a GB200 NVL72 — every BOM line, who supplies it, and the $/M-token it implies.
Prices have moved since this report: 9 price changes across 7 models since 2026-07-28.
This page is a snapshot. On the platform, these numbers reprice daily against the live catalogue.
Start a 14-day trial →GB200 NVL72 Nvidia
NVLink-connected 72-GPU rack — the Blackwell-class scale-up unit. Liquid-cooled at ~120 kW. The current top-of-stack deployment.
Modeled BOM
$3,326,590
Approx. rack ASP
$3,000,000
Δ vs BOM: $-326,590 (integration + margin)
Cost pools
| hbm | $2,134,800 | 64.2% |
| networking | $291,000 | 8.7% |
| other | $212,000 | 6.4% |
| optics | $159,840 | 4.8% |
| dram | $151,200 | 4.5% |
| packaging | $150,000 | 4.5% |
| cooling | $147,750 | 4.4% |
| power | $80,000 | 2.4% |
Bill of materials
| Group | Line | Qty | $ |
|---|---|---|---|
| COMPUTE | 72× B200 GPU (SXM6, 192 GB HBM3E)HBM3E 192 GB × 72 $208,800 · TSMC 4NP die × 72 $61,200 · CoWoS-L × 72 $79,200 · ABF substrate $36,000 · OSAT assembly $21,600 · Wafer probe + final test $28,800 · NVDA margin $1,699,200 | 72 | $2,134,800 |
| INTERCONNECT | 9× NVSwitch tray (5th-gen NVLink)NVSwitch ASIC die × 9 $13,500 · PCB + connectors × 9 $18,000 · NVDA margin + R&D + IP $148,500 | 9 | $180,000 |
| COOLING | 1× CDU (rack-level liquid cooling)Pumps + heat exchanger $29,750 · Controls + power module $15,000 · Cabinet + plumbing + integration $12,750 · Vertiv cooling margin + R&D $30,250 | 1 | $87,750 |
| POWER | Busway + PDU + power shelf | 1 | $80,000 |
| CHASSIS | Rack chassis + assembly + integration | 1 | $150,000 |
| NETWORKING | 8× BlueField-3 DPU | 8 | $20,000 |
| STORAGE | Local NVMe (per-tray)NAND flash $30,000 · HBA / controllers $10,000 · Enclosure + margin $10,000 | 1 | $50,000 |
| COMPUTE | 18× Grace CPU (Arm Neoverse) | 18 | $90,000 |
| INTERCONNECT | ~600× PCIe Gen6 retimer (Astera Aries)Aries retimer ASIC $8,000 · PCB + packaging $3,000 | 130 | $11,000 |
| COOLING | Cold plates + manifolds + tubing | 1 | $60,000 |
| COMPUTE | System DRAM (LPDDR5X 8.64 TB in Grace CPU) | 1 | $151,200 |
| COMPUTE | 9× GB200 compute tray | 9 | $72,000 |
| INTERCONNECT | 144× 800G OSFP transceiverLaser/EML content $37,440 · DSP / SerDes $36,000 · Module assembly + margin $86,400 | 144 | $159,840 |
| INTERCONNECT | NVLink copper backplane + cables | 1 | $80,000 |
Who gets paid (top suppliers per pool, modeled)
hbm
- · NVDA — $1,699,200
- · TSM — $140,400
- · 000660 — $125,280
dram
- · 000660 — $83,160
- · MU — $37,800
- · 005930 — $30,240
networking
- · NVDA — $148,500
- · TSM — $13,500
- · APH — $8,100
optics
- · 300308 — $44,525
- · COHR — $29,635
- · 300502 — $28,080
cooling
- · VRT — $31,590
- · 2308 — $28,080
- · ETN — $17,550
other
- · 005930 — $9,000
- · 000660 — $7,200
- · AVGO — $6,000
Modeled estimates from public market-share data — full allocation splits and monthly tracking are part of the AI Compute Cost Index (coming soon). Not investment advice.
Delivered by Mintok — AI infrastructure economics. This link is private to whoever holds it.